<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PubGene</title>
	<atom:link href="http://www.pubgene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pubgene.com</link>
	<description>DISCOVER - COMBINE - CONNECT</description>
	<lastBuildDate>Wed, 09 May 2012 09:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Closure on Invento agreement</title>
		<link>http://www.pubgene.com/2012/04/02/closure-on-invento-agreement/</link>
		<comments>http://www.pubgene.com/2012/04/02/closure-on-invento-agreement/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:00:04 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pubgene.com/?p=321</guid>
		<description><![CDATA[Signs agreement with Invento on Open innovation between PubGene and researchers affiliated with Oslo University Hospital (OUH). This will enable an innovative meeting ground where researchers from PubGene and OUH can meet and discuss new innovative ideas common for both organizations.]]></description>
			<content:encoded><![CDATA[<p>Signs agreement with Invento on Open innovation between PubGene and researchers affiliated with Oslo University Hospital (OUH). This will enable an innovative meeting ground where researchers from PubGene and OUH can meet and discuss new innovative ideas common for both organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubgene.com/2012/04/02/closure-on-invento-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration with NCGC</title>
		<link>http://www.pubgene.com/2012/03/15/collaboration-agreement-with-ncgc/</link>
		<comments>http://www.pubgene.com/2012/03/15/collaboration-agreement-with-ncgc/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:20:22 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pubgene.com/?p=319</guid>
		<description><![CDATA[PubGene entered into collaboration with the Norwegian Cancer Genomics Consortium for the development of a platform for better understanding the molecular mechanisms in cancer development and therapeutic resistance. The platform will enable genome based diagnostics and improve personalized cancer treatment in the Norwegian healthcare system.]]></description>
			<content:encoded><![CDATA[<p>PubGene entered into collaboration with the Norwegian Cancer Genomics Consortium for the development of a platform for better understanding the molecular mechanisms in cancer development and therapeutic resistance. The platform will enable genome based diagnostics and improve personalized cancer treatment in the Norwegian healthcare system. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubgene.com/2012/03/15/collaboration-agreement-with-ncgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Norway grant for OFU project</title>
		<link>http://www.pubgene.com/2012/02/27/innovation-norway-grant-for-ofu-project/</link>
		<comments>http://www.pubgene.com/2012/02/27/innovation-norway-grant-for-ofu-project/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:01:24 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pubgene.com/?p=316</guid>
		<description><![CDATA[PubGene was granted an OFU project from Innovation Norway. In this project PubGene will collaborate with OUH on the development of a data warehouse solution storing extensive amounts of patient data. Biomedical personnel will be using the stored information for decision support, training, education, research and quality assurance, in addition to documenting specific examinations and [...]]]></description>
			<content:encoded><![CDATA[<p>PubGene was granted an OFU project from Innovation Norway. In this project PubGene will collaborate with OUH on the development of a data warehouse solution storing extensive amounts of patient data. Biomedical personnel will be using the stored information for decision support, training, education, research and quality assurance, in addition to documenting specific examinations and treatments. The solution can also act as information support in diagnosis and treatment of patients, if the data is tied to specific patients. The development of the system is planned with the basis in a chosen group of cancer patients by OUH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubgene.com/2012/02/27/innovation-norway-grant-for-ofu-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News release from PubGene</title>
		<link>http://www.pubgene.com/2011/09/16/coremine-medical-revolutionizes-access-to-medical-information/</link>
		<comments>http://www.pubgene.com/2011/09/16/coremine-medical-revolutionizes-access-to-medical-information/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 08:59:41 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dev.pubgene.com:82/wordpress/?p=191</guid>
		<description><![CDATA[Coremine Medical revolutionizes access to medical information OSLO, NORWAY- August 29, 2011– PubGene Inc. introduces a groundbreaking medical search platform Coremine™ Medical, www.coremine.com. Coremine Medical is a unique free Internet service for high quality and time saving search, supporting updating and sharing of medical information. Through Coremine Medical, physicians, researchers, pharmacists and other medical professionals [...]]]></description>
			<content:encoded><![CDATA[<div id="imgcont"><img title="Pubgene logo" src="http://www.pubgene.com/pubgene_logo.jpg" alt="Pubgene logo" width="141" height="56" /><img title="coremine logo" src="http://www.pubgene.com/new-logo.png" alt="coremine logo" width="180" height="47" /></div>
<h3>Coremine Medical revolutionizes access to medical information</h3>
<p>
OSLO, NORWAY- August 29, 2011– PubGene Inc. introduces a groundbreaking medical search platform Coremine™ Medical, <a href="http://www.coremine.com/">www.coremine.com</a>. Coremine Medical is a unique free Internet service for high quality and time saving search, supporting updating and sharing of medical information.
</p>
<p>
Through Coremine Medical, physicians, researchers, pharmacists and other medical professionals get access to a tool that simplifies research in the biomedical text sphere, and ultimately helps find better treatment.
</p>
<p>
Coremine Medical provides qualified connections between medical concepts such as diseases, drugs, treatments, symptoms, genes, and medical experts. With Coremine Medical, users get access to vast amounts of medical information from high quality sources such as MEDLINE/PubMed, DrugBank, ClinicalTrials, and a continuously increasing number of key biomedical information sources.
</p>
<p>
The Coremine platform will enable users to build communities through advanced searches, Wikipedia like user updates, and social media like interactions. Through this tool, the user can access relevant information, associate own content, and share information to colleagues and professionals.
</p>
<p>
Coremine Medical can be used in education both by lecturers and students. Teams of researchers can collaborate on articles within the Coremine platform, collecting and sharing relevant information, and get support for on-the-fly indexing of manuscripts. Users can create and share unique dynamical biomedical mind maps for navigation, communication, surveillance and collaboration.
</p>
<p>
Coremine Medical allows users to find qualified information that otherwise is difficult to reach, and through alerts stay updated on relevant topics. Furthermore, synonym handling yields full information on all concept names for a single search, saving users hours of manual lookup.
</p>
<p>
Coremine is ideal for achieving an overview of a complex subject while allowing the possibility to narrow down to specific details. Search results are presented in a dashboard format comprised of the concept mind map linked to panels containing various categories of information ranging from introductory sources to the latest scientific articles.
</p>
<p>
“<em>With Coremine Medical, physicians can effectively help individualize and tailor treatment of a patient. The user can analyze each unique case against similar cases throughout the medical sphere, also with respect to genetical conditions,”</em> says CEO of PubGene, <strong>Odd Arild Lehne</strong>.
</p>
<p>
“<em>Coremine revolutionizes the work of adjusting treatment of each individual patient with respect to genetics and choice of treatment,</em>” says Lehne.
</p>
<p>
<strong>User feedback: </strong>
</p>
<p><em>“We have reviewed Coremine Medical and find it very useful for our purposes. We will integrate Coremine Medical with our proprietary system for simulator based training of surgeons and gynecologists.</em>”</p>
<p><strong>Arild Hermansen</strong>, CEO ofSimSurgeryAS. SimSurgery develops and provides simulators for training of surgical skills and procedures, based on advanced VR (Virtual Reality) technology.
</p>
<p>
<em>“My colleagues and I frequently work with Coremine Medical to interpret microarray data. Coremine Medical quickly provides us with an effective selection of relevant literature to support the gene involvement in the biological term we are interested in. We also used the Coremine Medical network visualization for some papers we are submitting for publication.”</em></p>
<p><strong>Erika Melissari</strong>, Research bioengineer, Microarray Lab, Department of Experimental Pathology MBIE,University of Pisa,Italy.
</p>
<p>“<em>We use Coremine Medical and found that our male contraceptive target is a relevant target for other drugs as well. The huge amount of high quality biomedical information combined with Coremine Medical powerful tools can be exploited to discover relevant and extended use in the early drug discovery research.</em>”</p>
<p><strong>Ken Rosendal</strong>, CEO inSpermatechAS.SpermatechAS is an early drug development company identifying small molecules which can be developed into non-hormonal male contraceptives.
</p>
<p>Coremine™ Medical is a product of PubGene Inc. www.pubgene.com
</p>
<p>
<strong>About PubGene:</strong></p>
<ul>
<li>· PubGene Inc. is a privately held US-based bioinformatics company.</li>
<li>· PubGene’s vision is to become a leading supplier of domain-specific information search and analysis solutions by use of the Coremine™ platform.</li>
<li>· The Coremine technology is based on US patented algorithms.</li>
</ul>
<p>&nbsp;</p>
<p>Visit <a href="http://www.pubgene.com">www.pubgene.com</a> for more information</p>
<p>&nbsp;<br />
Contact Norway: Odd Arild Lehne, CEO of PubGene, Tel +4795833144, e-mail: oal at pubgene.com<br />
Contact US: John Stacy, Seattle, USA, tel +1 (206) 325 6327, cell +1 (206) 226 9456, e-mail: john.stacy at pubgene.com</p>
<p>-End-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubgene.com/2011/09/16/coremine-medical-revolutionizes-access-to-medical-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore the bio-medical information space</title>
		<link>http://www.pubgene.com/2010/01/19/explore-the-bio-medical-information-space/</link>
		<comments>http://www.pubgene.com/2010/01/19/explore-the-bio-medical-information-space/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:01:26 +0000</pubDate>
		<dc:creator>harald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[bionetworks]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[pubgene]]></category>

		<guid isPermaLink="false">http://dev.pubgene.com/wordpress/?p=3</guid>
		<description><![CDATA[Explore the bio-medical information space by navigating in extracted information, accessing underlying literature as well as updating and sharing information. PubGene creates tools for researchers, physicians and the general public. Graphic networks provide an overview of how concepts relate to each other. These networks are a product of our patented algorithms, which constantly search scientific [...]]]></description>
			<content:encoded><![CDATA[<p>Explore the bio-medical information space by navigating in extracted information, accessing underlying literature as well as updating and sharing information.</p>
<p>PubGene creates tools for researchers, physicians and the general public. Graphic networks provide an overview of how concepts relate to each other. These networks are a product of our patented algorithms, which constantly search scientific texts and sequence data to extract information relevant to specific bio-medical concepts. Results are cross-referenced to build databases that allow you to quickly visualize and navigate to the information you need!</p>
<p>So, when you use one of our products you are accessing information that has been gathered from sprawling and fragmented sources and then focused in a gene-centric context. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pubgene.com/2010/01/19/explore-the-bio-medical-information-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

